Top Rankings
| Country | Class | Character | Level | Location | |
| 4 | ![]() | 5555![]() | 1,700 | Lorencia | |
| 5 | ![]() | 6666![]() | 1,700 | Lorencia | |
| 6 | ![]() | 7777![]() | 1,700 | Lorencia | |
| 7 | ![]() | 8888![]() | 1,700 | Noria | |
| 8 | ![]() | 9999![]() | 1,700 | Lorencia | |
| 9 | ![]() | 1111![]() | 1,700 | Dungeon | |
| 10 | ![]() | OCEHb![]() | 1,500 | Lorencia | |
| 11 | ![]() | 2222![]() | 400 | Dungeon | |
| 12 | ![]() | TOP1![]() | 380 | Lorencia | |
| 13 | ![]() | TopGL![]() | 350 | Lorencia | |
| 14 | ![]() | Merlin![]() | 152 | Lorencia | |
| 15 | ![]() | TestBK![]() | 52 | Dungeon | |
| 16 | ![]() | Summoner![]() | 1 | Elbeland | |
| 17 | ![]() | TopGUN![]() | 1 | Elbeland | |
| 18 | ![]() | TopRF![]() | 1 | Lorencia | |
| 19 | ![]() | TopRune![]() | 1 | Noria | |
| 20 | ![]() | TopSL![]() | 1 | Lorencia | |
| 21 | ![]() | 23123![]() | 1 | Lorencia | |
| 22 | ![]() | 312312![]() | 1 | Lorencia | |
| 23 | ![]() | 3123123![]() | 1 | Lorencia | |
| 24 | ![]() | 12312![]() | 1 | Lorencia | |
| 25 | ![]() | 12312312![]() | 1 | Lorencia | |
| 26 | ![]() | ewqewqe![]() | 1 | Lorencia |
EN
RU
ES
PT
VN
PH

